Lake Yale Weather Center
|
|
|
Humidity
43%
|
Pressure
30.21"
|
Wind
6.9
mph (WNW)
|
|
Dew Point
26°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 49°F | 46°F | 43°F | 43°F | 45°F | 46°F | 47°F | 49°F | 40°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 47°F | 53°F | 57°F | 60°F | 63°F | 64°F | 65°F | 65°F | 62°F | 56°F | 53°F | 52°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 50°F | 51°F | 55°F | 60°F |
| Feels Like | 43°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 42°F | 39°F | 39°F | 41°F | 43°F | 44°F | 46°F | 35°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 39°F | 45°F | 50°F | 54°F | 57°F | 60°F | 62°F | 63°F | 63°F | 59°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 49°F | 50°F | 54°F | 59°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 3% | 3% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 42% | 39% | 35% | 32% | 30% | 31% | 33% | 37% | 48% | 59% | 60% | 55% | 51% | 50% | 50% | 50% | 50% | 49% | 48% | 47% | 48% | 44% | 41% | 37% | 35% | 34% | 33% | 33% | 34% | 40% | 46% | 55% | 67% | 76% | 81% | 84% | 87% | 89% | 90% | 91% | 90% | 90% | 89% | 90% | 89% | 79% | 70% |
| Dew Point | 26°F | 26°F | 25°F | 23°F | 22°F | 22°F | 24°F | 22°F | 23°F | 27°F | 31°F | 31°F | 28°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 22°F | 22°F | 23°F | 27°F | 30°F | 31°F | 33°F | 34°F | 35°F | 35°F | 36°F | 37°F | 36°F | 37°F | 41°F | 43°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 47°F | 48°F | 49°F | 50°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 8.2 mph | 8.5 mph | 8.7 mph | 9.5 mph | 9.4 mph | 9.4 mph | 6.9 mph | 5.9 mph | 7.1 mph | 6.9 mph | 6.3 mph | 5.8 mph | 5.2 mph | 6.3 mph | 6 mph | 5.6 mph | 5.6 mph | 6 mph | 5.6 mph | 5.1 mph | 5.6 mph | 5.4 mph | 5.8 mph | 6.9 mph | 8 mph | 8.2 mph | 9.5 mph | 9.4 mph | 8.7 mph | 8.8 mph | 8.2 mph | 9 mph | 8.6 mph | 8.5 mph | 6.1 mph | 5.7 mph | 6.2 mph | 5.3 mph | 4.5 mph | 4.2 mph | 3.7 mph | 4.2 mph | 3.2 mph | 3.4 mph | 2.8 mph | 3.5 mph | 4.1 mph | 5 mph |
| Wind Direction |
![]() 320° NW | ![]() 315° NW | ![]() 311° NW | ![]() 300° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 281° W | ![]() 267° W | ![]() 278° W | ![]() 288° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 295° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 308° NW | ![]() 308° NW | ![]() 310° NW | ![]() 297° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 282° WNW | ![]() 284° WNW | ![]() 276° W | ![]() 260° W | ![]() 253° WSW | ![]() 264° W | ![]() 269° W | ![]() 271° W | ![]() 277° W | ![]() 273° W | ![]() 268° W | ![]() 267° W | ![]() 263° W | ![]() 255° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 243° WSW | ![]() 219° SW | ![]() 196° SSW | ![]() 225° SW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clear |
50 °F
|
37 °F
|
0% |
42% |
|
Thursday
Jan 1 |
Clear |
65 °F
|
40 °F
|
0% |
35% |
|
Friday
Jan 2 |
Clouds |
71 °F
|
49 °F
|
0% |
55% |
|
Saturday
Jan 3 |
Rain |
73 °F
|
56 °F
|
20% |
51% |
|
Sunday
Jan 4 |
Rain |
69 °F
|
57 °F
|
100% |
61% |
|
Monday
Jan 5 |
Clouds |
71 °F
|
53 °F
|
0% |
50% |
|
Tuesday
Jan 6 |
Clouds |
73 °F
|
55 °F
|
0% |
48% |
|
Wednesday
Jan 7 |
Clear |
74 °F
|
57 °F
|
0% |
53% |
|
Thursday
Jan 8 |
Clouds |
76 °F
|
58 °F
|
0% |
50% |
|
Friday
Jan 9 |
Clear |
78 °F
|
59 °F
|
0% |
42% |
|
Saturday
Jan 10 |
Clear |
81 °F
|
65 °F
|
0% |
53% |
|
Sunday
Jan 11 |
Rain |
81 °F
|
67 °F
|
23% |
54% |
|
Monday
Jan 12 |
Rain |
82 °F
|
67 °F
|
100% |
51% |
|
Tuesday
Jan 13 |
Rain |
69 °F
|
60 °F
|
100% |
90% |
|
Wednesday
Jan 14 |
Clouds |
62 °F
|
57 °F
|
0% |
75% |
|
Thursday
Jan 15 |
Clear |
73 °F
|
55 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Yale News Lake Yale Photos Lake Yale Videos |

Login

















