![]() |
Lake Yale Weather Center
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
8
mph (N)
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Thu, Feb 20 12:00 AM | Thu, Feb 20 1:00 AM | Thu, Feb 20 2:00 AM | Thu, Feb 20 3:00 AM | Thu, Feb 20 4:00 AM | Thu, Feb 20 5:00 AM | Thu, Feb 20 6:00 AM | Thu, Feb 20 7:00 AM | Thu, Feb 20 8:00 AM | Thu, Feb 20 9:00 AM | Thu, Feb 20 10:00 AM | Thu, Feb 20 11:00 AM | Thu, Feb 20 12:00 PM | Thu, Feb 20 1:00 PM | Thu, Feb 20 2:00 PM | Thu, Feb 20 3:00 PM | Thu, Feb 20 4:00 PM | Thu, Feb 20 5:00 PM | Thu, Feb 20 6:00 PM | Thu, Feb 20 7:00 PM | Thu, Feb 20 8:00 PM | Thu, Feb 20 9:00 PM | Thu, Feb 20 10:00 PM | Thu, Feb 20 11:00 PM | Fri, Feb 21 12:00 AM | Fri, Feb 21 1:00 AM | Fri, Feb 21 2:00 AM | Fri, Feb 21 3:00 AM | Fri, Feb 21 4:00 AM | Fri, Feb 21 5:00 AM | Fri, Feb 21 6:00 AM | Fri, Feb 21 7:00 AM | Fri, Feb 21 8:00 AM | Fri, Feb 21 9:00 AM | Fri, Feb 21 10:00 AM | Fri, Feb 21 11:00 AM | Fri, Feb 21 12:00 PM | Fri, Feb 21 1:00 PM | Fri, Feb 21 2:00 PM | Fri, Feb 21 3:00 PM | Fri, Feb 21 4:00 PM | Fri, Feb 21 5:00 PM | Fri, Feb 21 6:00 PM | Fri, Feb 21 7:00 PM | Fri, Feb 21 8:00 PM | Fri, Feb 21 9:00 PM | Fri, Feb 21 10:00 PM | Fri, Feb 21 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 59°F | 59°F | 58°F | 58°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 56°F | 60°F | 63°F | 65°F | 66°F | 65°F | 64°F | 60°F | 57°F | 55°F | 52°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 41°F | 41°F | 40°F | 39°F | 41°F | 47°F | 53°F | 59°F | 61°F | 62°F | 61°F | 61°F | 61°F | 58°F | 55°F | 53°F | 51°F | 50°F | 49°F | 48°F |
Feels Like | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 55°F | 58°F | 61°F | 63°F | 64°F | 63°F | 62°F | 58°F | 54°F | 52°F | 49°F | 44°F | 42°F | 41°F | 40°F | 38°F | 37°F | 35°F | 34°F | 34°F | 33°F | 35°F | 42°F | 51°F | 56°F | 59°F | 59°F | 59°F | 59°F | 58°F | 56°F | 53°F | 50°F | 49°F | 48°F | 45°F | 45°F |
Cloudiness | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 97% | 81% | 6% | 17% | 11% | 9% | 7% | 6% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 19% | 97% | 88% | 64% | 48% | 41% | 36% | 100% | 100% | 98% | 85% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 94% | 93% | 92% | 90% | 87% | 87% | 88% | 84% | 81% | 79% | 70% | 60% | 52% | 45% | 41% | 40% | 40% | 43% | 43% | 43% | 42% | 43% | 42% | 42% | 41% | 40% | 39% | 40% | 43% | 47% | 52% | 55% | 56% | 53% | 46% | 42% | 42% | 42% | 42% | 44% | 48% | 53% | 58% | 61% | 63% | 66% | 69% |
Dew Point | 57°F | 57°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 43°F | 42°F | 40°F | 39°F | 38°F | 35°F | 33°F | 30°F | 28°F | 26°F | 24°F | 23°F | 21°F | 19°F | 19°F | 20°F | 21°F | 23°F | 26°F | 32°F | 37°F | 38°F | 38°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" |
Wind Speed | 11 mph | 11.9 mph | 10.4 mph | 8.1 mph | 9.8 mph | 9.5 mph | 7.5 mph | 7.6 mph | 9.5 mph | 11.2 mph | 10.7 mph | 11.2 mph | 10.4 mph | 9.6 mph | 10.3 mph | 11.2 mph | 12.2 mph | 11.7 mph | 11.8 mph | 11.4 mph | 12.4 mph | 13.8 mph | 13.8 mph | 12.6 mph | 10.8 mph | 10.3 mph | 10.3 mph | 10.5 mph | 10.2 mph | 10.4 mph | 9.3 mph | 9.8 mph | 11.2 mph | 12.7 mph | 14.1 mph | 12.4 mph | 14.3 mph | 14.9 mph | 14.1 mph | 13.2 mph | 13 mph | 15 mph | 12.9 mph | 12.2 mph | 11.4 mph | 10.6 mph | 8.7 mph | 7.6 mph |
Wind Direction |
![]() 358° N | ![]() 6° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 358° N | ![]() 1° N | ![]() 15° NNE | ![]() 2° N | ![]() 351° N | ![]() 340° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 332° NNW | ![]() 322° NW | ![]() 319° NW | ![]() 322° NW | ![]() 322° NW | ![]() 320° NW | ![]() 325° NW | ![]() 345° NNW | ![]() 352° N | ![]() 358° N | ![]() 5° N | ![]() 10° N | ![]() 8° N | ![]() 14° NNE | ![]() 10° N | ![]() 7° N | ![]() 360° N | ![]() 6° N | ![]() 1° N | ![]() 8° N | ![]() 22° NNE | ![]() 38° NE | ![]() 54° NE | ![]() 55° NE | ![]() 54° NE | ![]() 56° NE | ![]() 69° ENE | ![]() 68° ENE | ![]() 65° ENE | ![]() 59° ENE | ![]() 47° NE | ![]() 36° NE | ![]() 23° NNE | ![]() 30° NNE | ![]() 36° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 20 |
![]() Clouds |
66 °F
|
48 °F
|
0% |
60% |
Friday
Feb 21 |
![]() Clear |
62 °F
|
39 °F
|
0% |
42% |
Saturday
Feb 22 |
![]() Clouds |
61 °F
|
49 °F
|
16% |
67% |
Sunday
Feb 23 |
![]() Clouds |
74 °F
|
57 °F
|
0% |
49% |
Monday
Feb 24 |
![]() Rain |
73 °F
|
59 °F
|
26% |
38% |
Tuesday
Feb 25 |
![]() Clear |
77 °F
|
53 °F
|
0% |
30% |
Wednesday
Feb 26 |
![]() Clear |
78 °F
|
53 °F
|
0% |
35% |
Thursday
Feb 27 |
![]() Rain |
79 °F
|
56 °F
|
100% |
35% |
Friday
Feb 28 |
![]() Clear |
67 °F
|
46 °F
|
80% |
26% |
Saturday
Mar 1 |
![]() Clouds |
74 °F
|
47 °F
|
0% |
28% |
Sunday
Mar 2 |
![]() Clouds |
73 °F
|
52 °F
|
0% |
53% |
Monday
Mar 3 |
![]() Clouds |
74 °F
|
50 °F
|
0% |
37% |
Tuesday
Mar 4 |
![]() Rain |
78 °F
|
59 °F
|
20% |
51% |
Wednesday
Mar 5 |
![]() Clouds |
88 °F
|
65 °F
|
0% |
44% |
Thursday
Mar 6 |
![]() Rain |
86 °F
|
66 °F
|
32% |
50% |
Friday
Mar 7 |
![]() Clouds |
69 °F
|
57 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814temp.new.gif)
Precipitation 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814prcp.new.gif)